Henry, Bill
1 Mile Relay PB 3:51.05
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 02 | 3:51.05 | HAND | Western Beaver | 1 |
| 1981 | Mar 23 | 4:03. | HAND | Freedom | 1 |
2 Mile Relay PB 8:34.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 8:34.6 | HAND | Mohawk | 2 |
| 1981 | Apr 21 | 8:38.5 | HAND | Montour Invitational | 5 |
| 1981 | Apr 13 | 8:42.21 | HAND | New Brighton | 1 |
| 1981 | May 05 | 8:52.77 | HAND | WPIAL Individual Qualifiers | 6 |
| 1981 | Mar 26 | 8:56.5 | HAND | South Side Beaver | 1 |
| 1981 | Apr 15 | 8:58.9 | HAND | Riverside | 1 |
| 1981 | Apr 09 | 9:02.4 | HAND | Quigley | 1 |
| 1981 | Apr 02 | 9:05. | HAND | Western Beaver | 1 |
| 1981 | Mar 23 | 9:11.9 | HAND | Freedom | 1 |
880 Yard Run PB 2:09.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 2:09.3 | HAND | Jeannette | 3 |
| 1981 | Apr 15 | 2:15. | HAND | Riverside | 3 |
| 1981 | Apr 09 | 2:17.29 | HAND | Quigley | 2 |
| 1981 | Apr 07 | 2:18.5 | HAND | Rochester | 3 |